Sample timetables of the Castle School
The daily routine at our school offers clear structures and fixed processes that give our students support.
Here you can gain first insights into our everyday life:
To the timetable class 5
To the timetable class 6
To the timetable class 7
To the timetable class 8
To the timetable class 9
To the timetable class 10
To the timetable class 10+
To the timetable of the course level
Class 5 timetable (example)
Time | Hour | Monday | Tuesday | Wednesday | Thursday | Friday |
---|---|---|---|---|---|---|
7:30 – 8:15 Uhr | 1. | Music | Ethic religion | Bnt | Mathe | Visual arts |
8:20 – 9:05 Uhr | 2. | Music | Ethic religion | Bnt | Mathe | Visual arts |
9:10 – 9:55 Uhr | 3. | Biology, Natural Sciences, Technology (BNT) | English | English math (14 day rotation) | Geography | Sport |
Big break | ||||||
10:15 – 11:00 Uhr | 4. | German | English | German | Geography | Methods |
11:05 – 11:50 Uhr | 5. | German | Sport | German | English | Mathe |
11:55 – 12:40 Uhr | 6. | English | Sport | *Choir | Class teacher lesson | Mathe |
12:45 – 13:30 Uhr | 7. | Lunch break 12:40 p.m. – 1:45 p.m | ||||
13:45 – 14:30 Uhr | 8. | *HWG or HAB | *SKIL course or HAB | *HAVE | *LRT 14 days, *Chess 14 days, HAB | |
14:30 – 15:15 Uhr | 9. | *HWG or HAB | *SKIL course or HAB | *HAVE | *LRT 14 days, *Chess 14 days, HAB | |
Afternoon break | ||||||
15:30 – 16:15 Uhr | 10. |
Class 6 timetable (example)
Time | Hour | Monday | Tuesday | Wednesday | Thursday | Friday |
---|---|---|---|---|---|---|
7:30 – 8:15 Uhr | 1. | German | History | Sport | Mathe | Ethic religion |
8:20 – 9:05 Uhr | 2. | German | History | Sport | Mathe | Ethic religion |
9:10 – 9:55 Uhr | 3. | Methods | Mathe | French-Latin | English | Bnt |
Big break | ||||||
10:15 – 11:00 Uhr | 4. | English | Mathe | German | Music | Sport |
11:05 – 11:50 Uhr | 5. | Class teacher lesson | Visual arts | German | Music | English |
11:55 – 12:40 Uhr | 6. | Pre-meal from 12:00 – 12:30 p.m | Visual arts | *Choir | Pre-meal from 12:00 – 12:30 p.m | English |
12:45 – 13:30 Uhr | 7. | French-Latin | Lunch break 12:40 p.m. – 1:45 p.m | Geography | ||
13:45 – 14:30 Uhr | 8. | Bnt | *SKIL course or HAB | *HAVE | French-Latin | |
14:30 – 15:15 Uhr | 9. | Bnt | *SKIL course or HAB | *HAVE | French-Latin | |
Afternoon break | ||||||
15:30 – 16:15 Uhr | 10. | *HWG | *LRT 14 days, chess 14 days | |||
16:15 – 17:00 Uhr | 11. | *HWG | *LRT 14 days, chess 14 days |
Class 7 timetable (example)
Time | Hour | Monday | Tuesday | Wednesday | Thursday | Friday |
---|---|---|---|---|---|---|
7:30 – 8:15 Uhr | 1. | Mathe | English | Latin French | Biology | Mathe |
8:20 – 9:05 Uhr | 2. | Mathe | English | Latin French | Biology | Mathe |
9:10 – 9:55 Uhr | 3. | Ethic religion | Latin French | Sport | Methods | English |
Big break | ||||||
10:15 – 11:00 Uhr | 4. | Ethic religion | Latin French | Sport | History | Class teacher lesson |
11:05 – 11:50 Uhr | 5. | Computer science | Music | English | History | Sport |
11:55 – 12:40 Uhr | 6. | Pre-meal from 12:00 – 12:30 p.m | Music | *Choir | German | German |
12:45 – 13:30 Uhr | 7. | Geography | Lunch break 12:40 p.m. – 1:45 p.m | |||
13:45 – 14:30 Uhr | 8. | German | * SKIL-Course | Physics | ||
14:30 – 15:15 Uhr | 9. | German | * SKIL-Course | Physics | ||
Afternoon break | ||||||
15:30 – 16:15 Uhr | 10. | *HWG | Visual arts | |||
16:15 – 17:00 Uhr | 11. | *HWG | Visual arts |
Class 8 timetable (example)
Time | Hour | Monday | Tuesday | Wednesday | Thursday | Friday |
---|---|---|---|---|---|---|
7:30 – 8:15 Uhr | 1. | Fine Arts or NWT | French-Latin | German | English | History |
8:20 – 9:05 Uhr | 2. | Fine Arts or NWT | Economy | German | English | History |
9:10 – 9:55 Uhr | 3. | German | Sport | Biology | Social studies | Chemistry |
Big break | ||||||
10:15 – 11:00 Uhr | 4. | Mathe | Sport | French-Latin | Mathe | Chemistry |
11:05 – 11:50 Uhr | 5. | Mathe | Geography | French-Latin | Mathe | English |
11:55 – 12:40 Uhr | 6. | Music | Ethic religion | *Choir | German | Sport |
12:45 – 13:30 Uhr | 7. | Lunch break 12:40 p.m. – 1:45 p.m | ||||
13:45 – 14:30 Uhr | 8. | *Computer Science every 14 days, *Methods every 14 days | Physics | Fine Arts or NWT | ||
14:30 – 15:15 Uhr | 9. | *Computer Science every 14 days, *Methods every 14 days | Physics | Fine Arts or NWT | ||
Afternoon break | ||||||
15:30 – 16:15 Uhr | 10. | Literature or fine arts | ||||
15:15 – 17:00 Uhr | 11. | Class teacher lesson |
Class 9 timetable (example)
Time | Hour | Monday | Tuesday | Wednesday | Thursday | Friday |
---|---|---|---|---|---|---|
7:30 – 8:15 Uhr | 1. | German | Visual arts | Geography | History | English |
8:20 – 9:05 Uhr | 2. | German | Biology | Mathe | History | English |
9.10 – 9.55 Uhr | 3. | Social studies | NWT | Mathe | French-Latin | Mathe |
Big break | ||||||
10:15 – 11:00 Uhr | 4. | Social studies | NWT | English | Music | Mathe |
11:05 – 11:50 Uhr | 5. | Ethic religion | Chemistry | Economy | NWT | |
11:55 – 12:40 Uhr | 6. | Ethic religion | Chemistry | *Choir | NWT | Physics |
12:45 – 13:30 Uhr | 7. | Lunch break 12:40 p.m. – 1:45 p.m | ||||
13:45 – 14:30 Uhr | 8. | *Methods every 14 days, *Computer Science every 14 days | French-Latin | German | ||
14:30 – 15:15 Uhr | 9. | *Methods every 14 days, *Computer Science every 14 days | German | |||
Afternoon break | ||||||
15:30 – 16:15 Uhr | 10. | Sport | ||||
16:15 – 17:00 Uhr | 11. | Sport |
Class 10 timetable (example)
Time | Hour | Monday | Tuesday | Wednesday | Thursday | Friday |
---|---|---|---|---|---|---|
7:30 – 8:15 Uhr | 1. | Mathe | French-Latin | NWT | German | Ethic religion |
8:20 – 9:00 Uhr | 2. | Mathe | French-Latin | NWT | German | Ethic religion |
9:10 – 9:55 Uhr | 3. | German | Geography | Mathe | Social studies | Science and technology |
Big break | ||||||
10:15 – 11:00 Uhr | 4. | Visual arts | Biology | German | English math | Music |
11:05 – 11:50 Uhr | 5. | Physics | History | Economy | Mathe | English |
11:55 – 12.40 Uhr | 6. | Physics | History | *Choir | Science and technology | English |
12:45 – 13:30 Uhr | 7. | Lunch break 12:40 p.m. – 1:45 p.m | ||||
13:45 – 14:30 Uhr | 8. | Chemistry | English | *IT every 14 days | Sport | |
14:30 – 15:15 Uhr | 9. | Chemistry | English | *IT every 14 days | Sport | |
Afternoon break | ||||||
15:30 – 16:15 Uhr | 10. | French-Latin | ||||
16:15 – 17:00 Uhr | 11. | French-Latin |
Timetable class 10+ (example)
Time | Hour | Monday | Tuesday | Wednesday | Thursday | Friday |
---|---|---|---|---|---|---|
7:30 – 8:15 Uhr | 1. | NWT | Chemistry | Mathe | English | Religion ethics |
8:20 – 9:05 Uhr | 2. | NWT | Chemistry | Mathe | English | Religion ethics |
9:10 – 9:55 Uhr | 3. | English math | Französisch-Latein-DfA | Visual arts | Science and technology | German |
Big break | ||||||
10:15 – 11:00 Uhr | 4. | Mathe | Französisch-Latein-DfA | Social studies | Economy | German |
11:05 – 11:50 Uhr | 5. | Music | Biology | History | Physics | History |
11:55 – 12:40 Uhr | 6. | Geography | Writing workshop class teacher lesson (14-day rotation) | *Choir | Physics | Mathe |
12:45 – 13:30 Uhr | 7. | Lunch break 12:40 p.m. – 1:45 p.m | ||||
13:45 – 14:30 Uhr | 8. | German | English | *IT every 14 days | Sport | |
14:30 – 15:15 Uhr | 9. | German | English | *IT every 14 days | Sport | |
Afternoon break | ||||||
15:30 – 16:15 Uhr | 10. | French-Latin-DfA-FRA | ||||
16:15 – 17:00 Uhr | 11. | French-Latin-DfA-FRA |
Timetable for the course level (example, without parallel courses)
Time | Hour | Monday | Tuesday | Wednesday | Thursday | Friday |
---|---|---|---|---|---|---|
7:30 – 8:15 Uhr | 1. | English LF, Biology LF, English BF | Physics LF, Physics BF | Fine arts, economy, history, music LF* | Latin LF, Math LF | German LF and BF |
8:20 – 9:05 Uhr | 2. | English LF, Biology LF, English BF | Physics LF, Physics BF | Fine arts, economy, history, music LF* | Latin LF, Math LF | German LF and BF |
9:10 – 9:55 Uhr | 3. | Fine arts, economy, history, music LF * | Mathe LF, Mathe BF | German LF and BF | Physics BF and LF | Math BF and Chemistry LF |
Big break | ||||||
10:15 – 11:00 Uhr | 4. | Fine arts, economy, history, music LF | Mathe LF, Mathe BF | Chemie BF, Seminarfach | Fine arts, economy, history, music LF* | Chemie LF |
11:05 – 11:50 Uhr | 5. | German LF, astronomy WF | History BF, Civics BF | Chemie BF, Seminarfach | Sports BF | Biology BF |
11:55 – 12:40 Uhr | 6. | German LF, astronomy WF | History BF, Civics BF | CHOIR | Sports BF | Mathe LF |
12:45 – 13:30 Uhr | 7. | Lunch break 12:40 p.m. – 1:45 p.m | ||||
13:45 – 14:30 Uhr | 8. | Physics LF, Latin BF and LF French Supplement** | Ethics BF, Religion BF | English BF and LF, Biology LF | French top-up**, chemistry LF | |
14:30 – 15:15 Uhr | 9. | Physics LF, Latin BF and LF French Supplement** | Ethics BF, Religion BF | English BF and LF, Biology LF | French top-up**, chemistry LF | |
Afternoon break | ||||||
15:30 – 16:15 Uhr | 10. | Psychologies of PE | English LF, Biology LF | Biology BF | Fine Arts BF, Music BF | |
16:15 – 17:00 Uhr | 11. | Psychologies of PE | Chemistry BF and LF Latin BF and LF | Biology BF | Fine Arts BF, Music BF |
LF advanced subject (5 hours), BF basic subject (3 hours), WF elective (2 hours), social studies basic subject/geography basic subject (2 hours, changing every half year), history basic subject 2 hours, sports basic subject 2 hours, seminar subject 2 hours (also elective), French add-on (4 hours)
* Social studies and geography also selectable as LF
** French can also be chosen as BF and LF, provided French is started as a second foreign language in secondary level 1, cf. Latin
optional